| snippet: | GDOT FAA_FACILITIES | 
| summary: | GDOT FAA_FACILITIES | 
| extent: | [[-85.6051650002321,30.3557569997647],[-80.7829600002391,35.0013030002248]] | 
| accessInformation: | ©Georgia Department of Transportation | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Map service to display airport detailed information for the state of Georgia. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | FAA_FACILITIES | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Airports","GIS","GDOT","Georgia DOT","ASM"] | 
| culture: | en-US | 
| name: | AVIATION | 
| guid: | B4279932-DA88-4FCA-8905-2AD9FA945F3F | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |