| snippet: | EOC Incident Lines | 
| summary: | EOC Incident Lines | 
| extent: | [[-85.5978299848735,30.413430494354],[-80.7671530512769,34.9993780324624]] | 
| accessInformation: | © Georgia Department of Transportation | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | This layer will provide the lines based on the incidents created from WebEOC using Begin and End mile posts. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | EOC_Incident_Line | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Incident"] | 
| culture: | en-US | 
| name: | EOC_Incident_Line | 
| guid: | 5CEB62B4-D712-47E9-940A-546AF98BEED1 | 
| spatialReference: | NAD_1983_Georgia_Statewide_Lambert |