| snippet: | This MapService is used to Support Emeregency Response Teams during any Weather Events | 
| summary: | This MapService is used to Support Emeregency Response Teams during any Weather Events | 
| extent: | [[-85.6051650001478,30.3557570002377],[-80.7514289994716,35.0006590004245]] | 
| accessInformation: | Georgia Department of Transportation | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | The datasets are mainitained by Office of Tranportation Data & Office of Maintenance, State of Georgia. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | EOC_RESPONSE_LAYERS | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Response"] | 
| culture: | en-US | 
| name: | EOC_RESPONSE_LAYERS | 
| guid: | 821D6334-EF4B-44A3-9698-C927A4D172DE | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |