| snippet: | EOC Traffic Layers | 
| summary: | EOC Traffic Layers | 
| extent: | [[-85.5705871579102,30.4637985226171],[-81.0225830079434,34.9990997311749]] | 
| accessInformation: | Georgia Department of Transportation | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | EOC Traffic Layers | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | EOC_TRAFFIC_LAYERS | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Traffic "] | 
| culture: | en-US | 
| name: | EOC_TRAFFIC_LAYERS | 
| guid: | 37DACAF1-B267-4BF1-8D32-CCC79ED772AC | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |