| snippet: | networkfleet sensor lines | 
| summary: | networkfleet sensor lines | 
| extent: | [[-85.988534,30.100529],[-80.890379532,35.279425]] | 
| accessInformation: | GDOT | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | networkfleet sensor lines | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Reveal_Sensor_Lines | 
| type: | Map Service | 
| url: |  | 
| tags: | ["networkfleet sensor"] | 
| culture: | en-US | 
| name: | Reveal_Sensor_Lines | 
| guid: | 5D4440A2-762A-4039-BEE0-8CAAA0E6570D | 
| spatialReference: | GCS_WGS_1984 |