| snippet: | State Route Prioritization | 
| summary: | State Route Prioritization | 
| extent: | [[-85.5978421531226,30.3418059450629],[-80.7508772632994,34.9993780588]] | 
| accessInformation: | GDOT / OTD | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | State Route Prioritization | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | State_Route_Prioritization | 
| type: | Map Service | 
| url: |  | 
| tags: | ["State Route Prioritization"] | 
| culture: | en-US | 
| name: | State_Route_Prioritization | 
| guid: | C7524CAD-37BD-4CA8-BA10-8CFD954F0D0D | 
| spatialReference: | NAD_1983_Georgia_Statewide_Lambert |