| snippet: | Map Service for FCRS "Fatal Crash Recording System" | 
| summary: | Map Service for FCRS "Fatal Crash Recording System" | 
| extent: | [[-179.999985000028,-85.2706390000018],[143.880763999756,88.8888800000005]] | 
| accessInformation: | ©Georgia Department of Transportation | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Map Service for FCRS "Fatal Crash Recording System" | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | FCRS | 
| type: | Map Service | 
| url: |  | 
| tags: | ["GDOT","GIS","FCRS"] | 
| culture: | en-US | 
| name: | FCRS | 
| guid: | F94E6DD8-5FE5-4D6E-9B74-E9377D13D742 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |