| snippet: | This Map Service is for the GeoPI application. It shows the details and location of Projects, Bridges, Permits (Utility, Acess and Traffic Signal), Crashes/Accidents, Traffiic Signals that are maintained by Georgia Department of Transportation | 
| summary: | This Map Service is for the GeoPI application. It shows the details and location of Projects, Bridges, Permits (Utility, Acess and Traffic Signal), Crashes/Accidents, Traffiic Signals that are maintained by Georgia Department of Transportation | 
| extent: | [[-85.7983800001097,0],[0,35.0622900000122]] | 
| accessInformation: | Georgia Department of Transportation | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | This Map Service is for the GeoPI application. It shows the details and location of Projects, Bridges, Permits (Utility, Acess and Traffic Signal), Crashes/Accidents, Traffiic Signals that are maintained by Georgia Department of Transportation | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | GEOPI_APP | 
| type: | Map Service | 
| url: |  | 
| tags: | ["GDOT","GeoPI","GIS","GeoTRAQS","Projects","Bridges","Permits","Crashes","Accidents","Traffic Signals","TransPI","Enterprise Search"] | 
| culture: | en-US | 
| name: | GEOPI_APP | 
| guid: | C7309009-C911-454E-AF88-065C0CC6E1B8 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |