| snippet: | This application allows public users to view Images of Strike IDs | 
| summary: | This application allows public users to view Images of Strike IDs | 
| extent: | [[-86.0008108003174,30.3462606847695],[-78.9862600470258,37.9231734752588]] | 
| accessInformation: | Georgia Department of Transportation | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | The Guardrail Attachment Viewer app allows public users to view photos associated with a particular Strike ID and also can visualize the images according to the Map Extent | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Guardrail Attachment Viewer | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Guardrail","StrikeID"] | 
| culture: | en-US | 
| name: | Guardrail_Attachment_Viewer | 
| guid: | 31B4D7F0-9125-4F70-A593-4248BC8DD5A0 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |